<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Health by Naturade &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.naturade.net/category/health/womens-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naturade.net</link>
	<description>Wellness resources, research, health news, nutrition, recipes and general information about supplements and nutriceuticals.</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Soy&#8217;s Potential for Weight Loss in Postmenopausal Women</title>
		<link>http://www.naturade.net/soys-potential-for-weight-loss-in-postmenopausal-women</link>
		<comments>http://www.naturade.net/soys-potential-for-weight-loss-in-postmenopausal-women#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:49:30 +0000</pubDate>
		<dc:creator>Naturade</dc:creator>
				<category><![CDATA[Studies & References]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[how to lose weight]]></category>
		<category><![CDATA[Naturade Total Soy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[weightloss]]></category>
		<category><![CDATA[weightloss tips]]></category>

		<guid isPermaLink="false">http://www.naturade.net/?p=482</guid>
		<description><![CDATA[Body weight is one of the most basic issues of human life. Self-esteem, acceptance among peers&#8211; and perhaps lifelong success or failure—are, unfortunately, all tied to our physical appearance. Medically speaking, not all overweight people are obese. Obesity is defined as weight that exceeds 15 percent of normal weight for height and body type. &#8220;Morbid&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Body weight is one of the most basic issues of human life. Self-esteem, acceptance among peers&#8211; and perhaps lifelong success or failure—are, unfortunately, all tied to our physical appearance. Medically speaking, not all overweight people are obese. Obesity is defined as weight that exceeds 15 percent of normal weight for height and body type. &#8220;Morbid&#8221; obesity exceeds 20 percent of optimum weight. An obese or overweight person is at high risk for a number of serious health problems, including heart disease, high blood pressure, stroke, varicose veins, dementia, psychological stress, depression, osteoarthritis, high cholesterol, and diabetes. The detrimental health effects of obesity are more than just a matter of weighing too much. Body composition&#8211;the amount of fat in the body compared to the amount of lean muscle&#8211;is also important. Body mass index (BMI) is associated with overall mortality.</p>
<p>Soy Isoflavones are a dietary supplement derived from soybeans containing phytoestrogens. These weak estrogens are chemically similar in structure to naturally produced estrogen hormones. Isoflavones are found in soy foods both with and without a sugar molecule attached. The two primary isoflavones in soybeans are daidzein and genistein and their respective glucosides, genistein and daidzein. Soy foods typically contain more genistein than daidzein, although this ratio varies among the different soy products. In cultures where soy products are consumed in abundance, women&#8217;s health problems, certain cancers, and cardiovascular disease are reported to be less prevalent.</p>
<p>A double-blinded controlled trial was performed to determine the effect of soy supplementation on abdominal fat, glucose metabolism and circulating inflammatory markers. Researchers recruited 39 obese postmenopausal women to take a soy supplement which contained 20 grams of soy protein and 160 milligrams of soy isoflavones or a casein placebo without isoflavones. Thirty-three women completed the study and were analyzed at baseline and at 3 months. The results were women given soy supplementation experienced a 7.5 percent reduction in abdominal fat, compared to 9 percent more abdominal fat in the placebo group. No differences were observed between the two groups for glucose metabolism, C-reactive protein, tumor necrosis factor-alpha, leptin or adiponectin. The authors of this study also reported that Caucasians primarily lost visceral fat (fat surrounding the organs in the abdominal cavity) while African Americans primarily lost total body fat. In conclusion, soy supplementation was found to reduce abdominal fat in obese postmenopausal women.1</p>
<p>Source: <em>American Journal of Obstetrics Gynecology<br />
</em></p>
<p>1 Christie DR, Grant J, Darnell BE, et al. Metabolic effects of soy supplementation in postmenopausal Caucasian and African American women: a randomized, placebo-controlled trial. Am J Obstet Gynecol. 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturade.net/soys-potential-for-weight-loss-in-postmenopausal-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy weight loss after menopause with soy supplements, study suggests</title>
		<link>http://www.naturade.net/easy-weight-loss-after-menopause-with-soy-supplements-study-suggests</link>
		<comments>http://www.naturade.net/easy-weight-loss-after-menopause-with-soy-supplements-study-suggests#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:43:42 +0000</pubDate>
		<dc:creator>Naturade</dc:creator>
				<category><![CDATA[Studies & References]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[meal replacement]]></category>
		<category><![CDATA[meal replacement drinks]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Naturade Total Soy]]></category>
		<category><![CDATA[Naturade Weightloss Meal Replacements]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.naturade.net/?p=441</guid>
		<description><![CDATA[A new study suggests that soy supplements can help postmenopausal women shed off pounds, in addition to various health benefits reported.]]></description>
			<content:encoded><![CDATA[<p>A new study suggests that soy supplements can help postmenopausal women shed off pounds, in addition to various health benefits reported.</p>
<p>Previous studies had reported that the high estrogen content in soy-rich products can help women during and after menopause in various aspects ranging from treating hot flashes to reducing heart attack risk factors like high cholesterol.</p>
<p>According to the study published in the American Journal of Obstetrics &amp; Gynecology, women following a diet rich in soy supplements have less abdominal fat in more precise computerized tomography (CT) scans. The efficacy of the diet, however, varies in different races. While adopting such a diet helps white women lose more visceral and abdominal fat, the use of soy supplements is associated with considerable reductions in the overall body fat in black women. Compared to white women, black women are also reported to lose more weight during the same time, the study found. Scientists, however, stressed that postmenopausal women should not start taking soy supplements just for the sake of controlling body composition or body weight.</p>
<p><em>Source: Press TV</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturade.net/easy-weight-loss-after-menopause-with-soy-supplements-study-suggests/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vegetables, Fruits, Soy Help Prevent Breast Cancer</title>
		<link>http://www.naturade.net/vegetables-fruits-soy-help-prevent-breast-cancer</link>
		<comments>http://www.naturade.net/vegetables-fruits-soy-help-prevent-breast-cancer#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:03:00 +0000</pubDate>
		<dc:creator>Naturade</dc:creator>
				<category><![CDATA[Studies & References]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Colostrum]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[soy]]></category>

		<guid isPermaLink="false">http://www.naturade.net/?p=357</guid>
		<description><![CDATA[Consumption of soy, fruits, and vegetables helps reduce the risk of developing breast cancer, according to a new study published in the American Journal of Clinical Nutrition.]]></description>
			<content:encoded><![CDATA[<p>A new study published in the American Journal of Clinical Nutrition concluded that consumption of soy, fruits, and vegetables helps reduce the risk of developing breast cancer. Postmenopausal women who consumed plenty of soy, fruits, and vegetables had a 30 percent lower risk of developing breast cancer, compared with those who consumed relatively little of these foods. The research was based on 34,028 women in the Singapore Chinese Health Study. The longer the women had consumed these healthful foods, the less chance they had of developing breast cancer.</p>
<p>Butler LM, Wu AH, Wang R, Koh WP, Yuan JM, Yu MC. A vegetable-fruit-soy dietary pattern protects against breast cancer among postmenopausal Singapore Chinese women. Am J Clin Nutr. Published ahead of print February 24, 2010. doi: 10.3945/ajcn.2009.28572.</p>
<p>Source: <a href="http://www.pcrm.org">http://www.pcrm.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturade.net/vegetables-fruits-soy-help-prevent-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast is a critical meal for everyone!</title>
		<link>http://www.naturade.net/breakfast-is-critical-meal-for-everyone</link>
		<comments>http://www.naturade.net/breakfast-is-critical-meal-for-everyone#comments</comments>
		<pubDate>Tue, 13 May 2008 16:07:12 +0000</pubDate>
		<dc:creator>Naturade</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[meal replacement drinks]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[naturade protein powders]]></category>

		<guid isPermaLink="false">http://www.naturade.net/?p=13</guid>
		<description><![CDATA[Studies show that children who eat breakfast do better in school and adults that eat breakfast feel and perform better at work.]]></description>
			<content:encoded><![CDATA[<p>Studies show that children who eat breakfast do better in school and adults that eat breakfast feel and perform better at work.</p>
<p>Studies also show that those that eat breakfast are more likely to lose weight and or maintain an ideal weight.</p>
<p>Our brains and bodies will slow down if we run low on fuel. By mid-morning, a lot of us grab a cup of coffee or wolf down a sugary candy bar to wake up again. This might work for a few minutes, but by lunch time we are hungry, crabby, and perhaps our mood might make us a little more prone to making unhealthy choices at lunch. Eating a good breakfast sets the tone for the rest of the day.</p>
<p>Skipping breakfast is a common strategy for losing weight, but not a smart one. Many people believe that they will lose weight if they skip meals, but that just isn&#8217;t true; the body expects to be refueled a few times a day, starting with a healthy breakfast. Eating breakfast is good for weight loss. In fact, people who eat breakfast are</p>
<p><a href="http://www.naturade.com/Protein-Powders-c5/">Naturade Protein Powders</a> and <a href="http://www.naturade.com/Meal-Replacements-c2/">Meal Replacement Drinks</a> are ideal for those that need a quick and healthy breakfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturade.net/breakfast-is-critical-meal-for-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Meal Replacements by Naturade</title>
		<link>http://www.naturade.net/weight-loss-meal-replacements-by-naturade</link>
		<comments>http://www.naturade.net/weight-loss-meal-replacements-by-naturade#comments</comments>
		<pubDate>Thu, 28 Feb 2008 20:01:03 +0000</pubDate>
		<dc:creator>Naturade</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Naturade News]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.naturade.net/mens-health/weight-loss-meal-replacements-by-naturade/</guid>
		<description><![CDATA[Naturade Total Soy can help you reduce cholesterol. Over 40 clinical studies on Soy Protein and cholesterol reduction led the Food &#038; Drug Administration to declare that "25 grams of Soy Protein daily, in a diet low in saturated fat and cholesterol, may reduce the risk of heart disease."]]></description>
			<content:encoded><![CDATA[<p><span class="ProductDetails">Naturade Total Soy® The Delicious Cholesterol Fighter!</span></p>
<p><span class="ProductDetails">Naturade Total Soy can help you reduce cholesterol. Over 40 clinical studies on Soy Protein and cholesterol reduction led the Food &amp; Drug Administration to declare that &#8220;25 grams of Soy Protein daily, in a diet low in saturated fat and cholesterol, may reduce the risk of heart disease.&#8221; Just one delicious 8 oz. shake of Naturade Total Soy supplies about half of your daily requirement to fight America&#8217;s #1 killer of both men and women. Naturade Total Soy can help you lose weight. Being overweight may be a special concern if you&#8217;re trying to reduce cholesterol. Each delicious shake provides balanced nutrition and is low in fat and cholesterol with 150 calories per serving so you can replace one or two meals and cut 500 to 1,000 calories a day without feeling hungry. Just follow our 4 Easy Steps plan.</span></p>
<p><strong>Enjoy the great taste of Naturade Total Soy as a nutritious meal or a delicious protein supplement.</strong></p>
<p>You don&#8217;t have to be overweight to need a cholesterol reduction diet. People with high cholesterol come in all shapes and ages. Naturade Total Soy is concentrated to help you increase your Soy Protein intake. It&#8217;s healthy food to help you achieve your goals and feel great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturade.net/weight-loss-meal-replacements-by-naturade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
